Top contested sites — generation connection queue
Substations with the largest queue of accepted/scoping generation projects, ranked by total queued MW. Sourced from the DNO Embedded Capacity Registers and NESO Transmission Entry Capacity (TEC) register.
DNO/TO filter:
352.72 GW
Total queued
13.29 GW
Total connected
2,194
Projects (100 sites)
| # | Site | DNO / TO | Type | Queued | Connected | Projects |
|---|---|---|---|---|---|---|
| 1 | Alverdiscott132 kV | NGED | BSP | 23.52 GW | 259 MW | 48 |
| 2 | Keadby132 kV | NPG | BSP | 12.75 GW | 332 MW | 51 |
| 3 | Drax132 kV | NPG | BSP | 9.97 GW | 20 MW | 35 |
| 4 | Grimsby West132 kV | NPG | BSP | 9.20 GW | 260 MW | 36 |
| 5 | Creyke Beck132 kV | NPG | BSP | 8.60 GW | 499 MW | 31 |
| 6 | Norwich400 kV | UKPN | GSP | 8.33 GW | 1.52 GW | 33 |
| 7 | Pembroke132 kV | NGED | BSP | 7.04 GW | 24 MW | 26 |
| 8 | Lackenby275 kV | NGET | GSP | 6.96 GW | — | 5 |
| 9 | West Burton132 kV | NGED | BSP | 6.40 GW | 64 MW | 30 |
| 10 | Bolney132 kV | UKPN | BSP | 5.97 GW | 520 MW | 38 |
| 11 | Branxton132 kV | SPT | BSP | 5.96 GW | — | 7 |
| 12 | Feckenham275 kV | NGED | GSP | 5.48 GW | 280 MW | 29 |
| 13 | Hawthorn Pit275 kV | NPG | GSP | 5.46 GW | 125 MW | 32 |
| 14 | Grendon132 kV | UKPN | BSP | 5.36 GW | 412 MW | 39 |
| 15 | Peterhead275 kV | SSEN | GSP | 5.04 GW | — | 7 |
| 16 | Drakelow132 kV | NGED | BSP | 4.99 GW | — | 34 |
| 17 | New Deer400 kV | SSEN_TX | GSP | 4.88 GW | — | 10 |
| 18 | Swansea North132 kV | NGED | BSP | 4.72 GW | 306 MW | 51 |
| 19 | Kingsnorth132 kV | UKPN | BSP | 4.71 GW | 93 MW | 27 |
| 20 | Blyth275 kV | NPG | GSP | 4.62 GW | 83 MW | 19 |
| 21 | Bicker Fen132 kV | NGED | BSP | 4.61 GW | 62 MW | 23 |
| 22 | Enderby132 kV | NGED | BSP | 4.43 GW | 50 MW | 23 |
| 23 | Norton132 kV | NPG | BSP | 4.41 GW | — | 22 |
| 24 | Bishops Wood132 kV | NGED | BSP | 4.39 GW | 70 MW | 35 |
| 25 | East Claydon132 kV | SSEN | BSP | 4.23 GW | — | 7 |
| 26 | Nursling132 kV | SSEN | BSP | 4.12 GW | 48 MW | 21 |
| 27 | Rugeley132 kV | NGED | BSP | 4.10 GW | — | 20 |
| 28 | Penwortham132 kV | NGET | BSP | 4.05 GW | — | 7 |
| 29 | Bramford132 kV | UKPN | BSP | 4.00 GW | 866 MW | 38 |
| 30 | Blackhillock275 kV | SSEN_TX | GSP | 3.92 GW | — | 8 |
| 31 | Willington132 kV | NGED | BSP | 3.91 GW | 310 MW | 23 |
| 32 | Wymondley132 kV | UKPN | BSP | 3.88 GW | 185 MW | 25 |
| 33 | Tealing275 kV | SSEN_TX | GSP | 3.77 GW | — | 6 |
| 34 | Eaton Socon400 kV | UKPN | GSP | 3.77 GW | 82 MW | 17 |
| 35 | Ferrybridge F132 kV | NPG | BSP | 3.74 GW | 165 MW | 40 |
| 36 | Walpole Gis132 kV | UKPN | BSP | 3.62 GW | 879 MW | 15 |
| 37 | Rayleigh400 kV | UKPN | GSP | 3.58 GW | 481 MW | 27 |
| 38 | Ninfield132 kV | UKPN | BSP | 3.56 GW | 213 MW | 24 |
| 39 | Chickerell132 kV | SSEN | BSP | 3.46 GW | 65 MW | 20 |
| 40 | Uskmouth132 kV | NGED | BSP | 3.26 GW | 74 MW | 30 |
| 41 | Staythorpe400 kV | NGET | GSP | 3.20 GW | — | 5 |
| 42 | Cellarhead132 kV | NGED | BSP | 3.15 GW | 3.3 MW | 24 |
| 43 | Kintore400 kV | SSEN | GSP | 3.12 GW | 94 MW | 30 |
| 44 | Thorpe Marsh275 kV | NGET | GSP | 3.02 GW | — | 6 |
| 45 | Melksham132 kV | SSEN | BSP | 3.02 GW | 137 MW | 23 |
| 46 | Penn132 kV | NGED | BSP | 2.98 GW | 50 MW | 20 |
| 47 | Warley132 kV | UKPN | BSP | 2.97 GW | 491 MW | 26 |
| 48 | Pelham132 kV | UKPN | BSP | 2.97 GW | 103 MW | 18 |
| 49 | Ratcliffe On Soar33 kV | NGED | Primary | 2.91 GW | 63 MW | 39 |
| 50 | Exeter132 kV | NGED | BSP | 2.76 GW | 153 MW | 38 |
| 51 | Iron Acton132 kV | NGED | BSP | 2.55 GW | 107 MW | 40 |
| 52 | Port Ham132 kV | NGED | BSP | 2.53 GW | 28 MW | 32 |
| 53 | Thurcroft275 kV | NPG | GSP | 2.53 GW | 147 MW | 48 |
| 54 | Spittal275 kV | SSEN_TX | GSP | 2.52 GW | — | 5 |
| 55 | Neilston132 kV | SPT | BSP | 2.48 GW | — | 7 |
| 56 | Coventry132 kV | NGED | BSP | 2.39 GW | 129 MW | 38 |
| 57 | Ironbridge132 kV | NGED | BSP | 2.39 GW | 32 MW | 17 |
| 58 | East Claydon132 kV | NGED | BSP | 2.37 GW | 60 MW | 30 |
| 59 | Heysham132 kV | NGET | BSP | 2.36 GW | — | 1 |
| 60 | Bradford West132 kV | NPG | BSP | 2.29 GW | 125 MW | 33 |
| 61 | Northfleet East132 kV | UKPN | BSP | 2.26 GW | 61 MW | 25 |
| 62 | Braintree132 kV | UKPN | BSP | 2.26 GW | 113 MW | 10 |
| 63 | Sundon132 kV | UKPN | BSP | 2.22 GW | 337 MW | 44 |
| 64 | Pyle132 kV | NGED | BSP | 2.15 GW | 138 MW | 32 |
| 65 | Carrington132 kV | SPEN | BSP | 2.14 GW | — | 4 |
| 66 | Cockenzie275 kV | SPEN | GSP | 2.12 GW | — | 9 |
| 67 | Fleet132 kV | SSEN | BSP | 2.12 GW | — | 8 |
| 68 | Osbaldwick400 kV | NPG | GSP | 2.08 GW | 100 MW | 20 |
| 69 | Harker132 kV | NGET | BSP | 2.07 GW | — | 9 |
| 70 | Spennymoor400 kV | NPG | GSP | 2.02 GW | — | 33 |
| 71 | Burwell132 kV | UKPN | BSP | 2.02 GW | 53 MW | 10 |
| 72 | Seabank132 kV | NGED | BSP | 2.00 GW | 138 MW | 31 |
| 73 | Staythorpe C132 kV | NGED | BSP | 1.97 GW | 72 MW | 27 |
| 74 | Berkswell132 kV | NGED | BSP | 1.92 GW | 102 MW | 24 |
| 75 | Thorntonloch400 kV | SPT | GSP | 1.80 GW | — | 2 |
| 76 | Lea Marston132 kV | NGED | BSP | 1.78 GW | 2.0 MW | 22 |
| 77 | Cellarhead132 kV | SPEN | BSP | 1.78 GW | 25 MW | 15 |
| 78 | Saltend North132 kV | NPG | BSP | 1.78 GW | — | 16 |
| 79 | Alyth275 kV | SSEN | GSP | 1.75 GW | — | 5 |
| 80 | Cowley132 kV | SSEN | BSP | 1.69 GW | 95 MW | 15 |
| 81 | Eccles400 kV | SPEN | GSP | 1.66 GW | 29 MW | 12 |
| 82 | Shrewsbury132 kV | NGED | BSP | 1.63 GW | 53 MW | 22 |
| 83 | Sellindge132 kV | UKPN | BSP | 1.62 GW | 352 MW | 17 |
| 84 | Elland275 kV | NPG | GSP | 1.60 GW | 100 MW | 12 |
| 85 | Strathaven275 kV | SPEN | GSP | 1.57 GW | 12 MW | 8 |
| 86 | Grendon132 kV | NGET | BSP | 1.54 GW | — | 3 |
| 87 | Chesterfield132 kV | NGED | BSP | 1.54 GW | 266 MW | 37 |
| 88 | Hunterston132 kV | SPEN | BSP | 1.52 GW | — | 6 |
| 89 | Skelton Grange132 kV | NPG | BSP | 1.52 GW | 90 MW | 21 |
| 90 | Bushbury D132 kV | NGED | BSP | 1.50 GW | 48 MW | 25 |
| 91 | Westfield400 kV | SPEN | GSP | 1.48 GW | 55 MW | 14 |
| 92 | Aberthaw132 kV | NGED | BSP | 1.46 GW | 53 MW | 19 |
| 93 | Pentir132 kV | SPEN | BSP | 1.42 GW | 85 MW | 14 |
| 94 | Torness132 kV | SPEN | BSP | 1.40 GW | — | 2 |
| 95 | Capenhurst132 kV | SPEN | BSP | 1.38 GW | 83 MW | 20 |
| 96 | West Melton Thorpe Marsh132 kV | NPG | BSP | 1.36 GW | 180 MW | 24 |
| 97 | Fawley132 kV | SSEN | BSP | 1.33 GW | 454 MW | 27 |
| 98 | Richborough400 kV | UKPN | GSP | 1.32 GW | 95 MW | 31 |
| 99 | Ferrybridge A66 kV | NPG | Primary | 1.31 GW | 32 MW | 17 |
| 100 | Ironbridge66 kV | SSEN | Primary | 1.30 GW | — | 3 |
Showing top 100 sites by queued MW. Data from each DNO's open Embedded Capacity Register (ENA standard schema) and NESO's Transmission Entry Capacity register. Updated whenever the underlying registers are republished.